Sign up to stay up to date on the Wilbraham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Bartlett Ave 3 1 966 $299,000 $309 6 days
14 Willow Brook Ln 4 4 3,900 $1,150,000 $294 7 days
155 Stony Hill Rd 3 2 2,189 $362,900 $165 12 days
15 Highridge Rd 3 3 2,236 $679,000 $303 15 days
473 V Ridge Rd N/A N/A N/A $125,000 Unknown 17 days
310 Three Rivers Rd 4 3 1,899 $469,999 $247 19 days
939 Monson Rd 3 2 1,665 $374,413 $224 22 days
6 W. Colonial Rd 3 3 1,844 $499,900 $271 24 days
5 Edgewood Rd 3 2 1,496 $349,900 $233 28 days
3157 Boston Rd 4 2 1,996 $429,900 $215 31 days
45 Lodge Ln Unit 45 2 2 1,640 $675,000 $411 33 days
4 Hilltop Park N/A N/A N/A $259,900 Unknown 42 days
1 Brookside Cir 4 3 2,300 $499,900 $217 42 days
4 Iroquois Ln 4 4 4,302 $775,000 $180 42 days
8 Maynard Rd 3 2 1,752 $449,000 $256 43 days
42 Sandalwood Dr Unit 42 3 2 1,800 $479,900 $266 48 days
42 Sandalwood Dr Unit 42 3 2 1,800 $479,900 $266 48 days
2689 Boston Rd N/A N/A 3,554 $475,000 $133 49 days
6 Hilltop Park 6 7 10,643 $2,276,000 $213 49 days
12 Woodsley Rd 4 4 4,414 $524,900 $118 Unknown
659 Tinkham Rd 3 2 2,017 $459,000 $227 Unknown
11 Laurel Lane 3 3 3,674 $995,000 $270 61 days
1 Northwood Dr 4 2 2,328 $375,000 $161 63 days
645 Glendale Rd 4 3 3,400 $1,300,000 $382 77 days
2431 Boston Rd N/A N/A N/A $925,000 Unknown 104 days
2 Oakland St 5 3 2,404 $449,999 $187 113 days
33 Delmor Ave 3 2 1,212 $340,000 $280 127 days
575 Monson Rd 6 4 4,061 $929,900 $228 129 days
474-480 Mountain Road N/A N/A N/A $234,900 Unknown Unknown
102 Sandalwood Drive 3 2 1,720 $549,900 $319 145 days
2689 Boston Rd 5 2 3,554 $475,000 $133 150 days
884 Stony Hill Rd N/A N/A N/A $1,999,999 Unknown 158 days
5 Brookside Cir 4 3 1,906 $349,900 $183 Unknown
30 Red Bridge Rd N/A N/A N/A $999,550 Unknown 175 days
751 Ridge Rd 4 4 6,464 $2,000,000 $309 178 days
176 Cottage Ave N/A N/A 246,630 $5,000,000 $20 285 days
156 Washington Rd Lot 156 N/A N/A N/A $40,000 Unknown 297 days
17V & 19V Ely Rd N/A N/A N/A $280,000 Unknown Unknown
480 Mountain Road N/A N/A N/A $124,900 Unknown 346 days
174,V46,48 Manchonis And Washington N/A N/A N/A $120,000 Unknown Unknown
733 Main Street N/A N/A N/A $109,000 Unknown 406 days
230V Burleigh Road N/A N/A N/A $135,000 Unknown 1155 days
975 Stony Hill Road N/A N/A N/A $99,900 Unknown 1542 days
Average: 3.7 2.8 10,992 $695,964 $234 165 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Decorie Dr 4 2 1,959 $445,000 $227 10 days
7 Stonegate Cir 3 3 2,182 $549,900 $252 15 days
24 Brookmont Drive 3 3 2,264 $479,900 $211 25 days
71 Cherry Drive Unit 71 2 2 1,313 $409,000 $311 Unknown
100 Sandalwood Drive 3 2 1,500 $489,900 $326 Unknown
19 Sawmill Dr 3 3 1,360 $399,900 $294 31 days
15 Hunting Ln 3 2 1,300 $359,900 $276 34 days
129 High Pine Cir Unit 129 2 2 1,627 $469,900 $288 Unknown
14 Pine Dr 2 1 1,064 $174,900 $164 37 days
747 Stony Hill Rd 4 2 2,088 $375,000 $179 41 days
795 Stony Hill Rd 3 3 2,974 $435,000 $146 49 days
20 Bungalow Point 4 3 3,488 $760,000 $217 52 days
17 Westwood Drive 3 3 1,785 $439,900 $246 Unknown
3 Lance Ln 3 2 1,710 $439,900 $257 Unknown
325 Three Rivers Rd 4 5 5,032 $750,000 $149 Unknown
144 Stony Hill Rd 5 2 1,714 $399,999 $233 Unknown
548 Main St 3 2 1,544 $250,000 $161 121 days
512 Mountain Rd 4 3 3,460 $559,500 $161 Unknown
8 Conifer Dr 4 4 1,988 $329,900 $165 141 days
170 Manchonis Rd N/A N/A N/A $20,000 Unknown 168 days
106 Sandalwood Drive Unit 106 2 2 1,505 $519,900 $345 Unknown
unit 5 Sandalwood Drive Unit 104 3 2 1,842 $629,900 $341 201 days
243 Manchonis Road Ext 3 2 1,433 $235,000 $163 Unknown
Average: 3.2 2.5 2,051 $431,404 $232 71 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Carla Ln 4 3 2,894 $635,000 $677,500 $234 40 days 11/22/23
10 Ruth Drive 4 2 2,152 $482,900 $483,000 $224 60 days 11/22/23
3 Valley View Dr 5 4 4,170 $825,000 $867,000 $207 97 days 11/22/23
111 High Pine Cir Unit 111 3 3 2,549 $515,000 $515,000 $202 56 days 11/20/23
9 Brookside Cir 4 3 1,890 $449,000 $475,000 $251 82 days 11/20/23
72 Sandalwood Drive Unit 72 3 2 1,842 $589,000 $589,900 $320 29 days 11/17/23
5 Hemlock Circle 4 3 2,768 $574,900 $627,000 $226 50 days 11/17/23
3 Pleasant View Rd 4 1 1,565 $365,000 $385,000 $246 73 days 11/17/23
27 Stonegate Cir 4 4 3,005 $699,000 $711,000 $236 79 days 11/17/23
112 Sandalwood Drive Unit 51 2 2 1,505 $489,900 $489,900 $325 170 days 11/17/23
10 Chestnut Hill Road 4 2 1,950 $409,900 $413,000 $211 41 days 11/16/23
37 Dalton St 3 2 1,296 $289,900 $295,000 $227 92 days 11/15/23
3 Hickory Hill Dr 3 2 1,991 $300,000 $307,000 $154 36 days 11/14/23
5 E Colonial Road 3 3 2,018 $399,900 $375,000 $185 Unknown 11/14/23
36 Stonegate Cir 4 3 3,448 $599,900 $580,000 $168 94 days 11/13/23
7 Rice Dr 3 2 2,234 $424,900 $432,000 $193 45 days 11/9/23
21 Jewell Ln 4 2 2,271 $389,000 $405,000 $178 50 days 11/9/23
15 Mcintosh Dr 4 4 5,013 $700,000 $685,000 $136 193 days 11/3/23
3 Western View Drive 4 2 1,820 $489,900 $500,000 $274 Unknown 10/27/23
17 Warren Rd 4 3 1,800 $444,900 $440,000 $244 312 days 10/23/23
15 Wandering Meadows Ln 3 3 3,435 $669,900 $650,000 $189 71 days 10/20/23
916 Stony Hill Rd 3 2 1,937 $384,900 $384,900 $198 Unknown 10/20/23
11 Shirley St 3 2 2,300 $489,900 $490,000 $213 Unknown 10/18/23
2205 Boston Rd Unit C23 1 1 920 $223,900 $240,000 $260 Unknown 10/17/23
391 Stony Hill Rd 4 2 1,748 $325,000 $350,000 $200 Unknown 10/17/23
240 Main Street 4 4 3,328 $669,000 $669,000 $201 67 days 10/16/23
291 Three Rivers Rd 4 3 2,680 $549,900 $520,000 $194 62 days 10/12/23
12 Delmor Cir 3 2 1,108 $329,900 $340,000 $306 78 days 10/11/23
161 Stony Hill Road 2 1 1,032 $289,900 $310,000 $300 98 days 10/11/23
69 Sandalwood Drive 2 2 1,378 $499,750 $499,750 $362 215 days 10/6/23
2765 Boston Road 3 1 984 $109,900 $110,000 $111 35 days 10/3/23
2765 Boston Road 3 1 984 $109,900 $110,000 $111 36 days 10/3/23
2341 Boston Rd N/A N/A N/A $70,000 $55,000 Unknown 147 days 10/2/23
9 Nokomis Rd. 3 2 1,088 $288,900 $282,000 $259 Unknown 9/29/23
27 Eastwood Dr 5 3 2,504 $594,900 $603,000 $240 Unknown 9/29/23
1 Nicola Way 3 1 1,056 $329,900 $329,900 $312 Unknown 9/28/23
22 Herrick Place 5 4 4,238 $819,900 $819,900 $193 66 days 9/28/23
108 Sandalwood Drive Unit 108 3 3 2,490 $775,000 $776,769 $311 330 days 9/27/23
5 Magnolia St 3 1 1,302 $285,000 $305,000 $234 41 days 9/26/23
24 Glenn Dr 3 2 1,412 $349,500 $335,000 $237 Unknown 9/25/23
8 Echo Hill Rd 4 4 4,014 $735,000 $740,000 $184 43 days 9/22/23
11 Old Coach Road 4 3 2,460 $548,000 $575,000 $233 52 days 9/22/23
301 Springfield St 4 3 2,200 $599,900 $605,000 $275 Unknown 9/14/23
155 Soule Road 3 3 1,738 $349,900 $350,000 $201 Unknown 9/13/23
699 Glendale Road 4 3 2,016 $549,000 $544,000 $269 Unknown 9/13/23
3085 Boston Rd 3 3 1,886 $439,900 $435,000 $230 0 days 9/9/23
77 Manchonis Rd 3 1 1,414 $330,000 $350,000 $247 Unknown 9/8/23
48 Brainard Rd 4 3 2,596 $409,000 $475,000 $182 44 days 9/7/23
20 Leemond St 4 2 1,520 $425,000 $430,000 $282 64 days 9/1/23
24 Sandalwood Drive Unit 24 2 4 1,926 $459,900 $465,000 $241 Unknown 8/31/23
Average: 3.3 2.3 2,035 $432,316 $440,895 $229 91 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.