Sign up to stay up to date on the West Springfield, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Second Ave 2 1 1,064 $139,900 $131 1 day
Lot 3 Nathaniel Hill 4 3 3,694 $850,000 $230 1 day
70 Yeoman Avenue 4 2 1,170 $375,000 $320 1 day
549 Russell Rd Unit 3C 2 1 768 $185,000 $240 1 day
297 Montgomery Road 3 2 1,777 $499,900 $281 1 day
37 Saint Dennis St 4 2 1,428 $350,000 $245 1 day
71 Wildflower Circle 4 4 3,560 $695,000 $195 1 day
868 Southampton Rd Unit 72 2 1 720 $59,900 $83 4 days
20 Raymond Cir 4 3 4,172 $749,900 $179 7 days
289 Lower Sandyhill Rd N/A N/A N/A $129,900 Unknown 7 days
11 Carol Circle 3 2 1,529 $365,000 $238 7 days
164 Barbara St 4 3 2,228 $449,000 $201 7 days
164 Barbara St 4 3 2,228 $449,000 $201 7 days
36 Ingersoll Dr 3 2 1,638 $425,000 $259 10 days
291 Pochassic Road 5 2 2,886 $560,000 $194 10 days
13 Green Ave 3 2 1,517 $315,000 $207 13 days
210 Steiger Dr 4 3 2,536 $549,900 $216 14 days
666 Montgomery Rd 3 2 2,486 $485,000 $195 15 days
94 Holyoke Road 3 1 1,430 $329,900 $230 16 days
8 Patterson 3 1 2,000 $375,000 $187 17 days
15 Kenwood Street 3 1 1,251 $339,900 $271 21 days
451 Falley Dr 4 4 4,302 $799,900 $185 23 days
35 Pinehurst St 3 1 1,707 $385,000 $225 23 days
1507 E Mountain Rd 4 3 2,834 $729,999 $257 24 days
7 Fritz Ave 2 1 945 $350,000 $370 35 days
238 Dox Rd 3 2 1,249 $550,000 $440 35 days
138 Main St Unit 9 2 2 850 $259,900 $305 37 days
212 Rose Anna Ct 2 1 952 $290,000 $304 38 days
71 Notre Dame St 4 2 1,440 $449,900 $312 40 days
460 Russell Road 4 4 1,764 $499,000 $282 40 days
472 Russell Road 4 4 1,764 $499,000 $282 40 days
21 Fourth Ave 2 2 980 $100,000 $102 44 days
12 Franklin Ave 8 5 4,503 $775,000 $172 44 days
13 Hampden St 4 2 4,356 $375,000 $86 46 days
13 Hampden St 4 2 2,774 $365,000 $131 58 days
69 Rachael Terrace 5 4 4,391 $769,900 $175 59 days
555 Russell St Unit J-65 2 2 962 $229,000 $238 61 days
27 Lady Slipper Cir 5 5 6,044 $849,900 $140 62 days
8 Emerald Avenue 4 3 2,334 $595,900 $255 63 days
Lot 2 Nathaniel Hill 3 3 2,404 $850,000 $353 64 days
Lot 1 Nathaniel Hill 3 3 3,763 $850,000 $225 70 days
419 Southwick Road Unit Q71 3 3 1,736 $339,000 $195 70 days
16 Fair Lane 2 1 980 $100,000 $102 76 days
7 Sibley Ave 4 2 1,632 $279,999 $171 79 days
46 Gloria Drive 4 4 3,238 $693,000 $214 79 days
24 Old Feeding Hills Rd 3 2 1,476 $498,900 $338 84 days
Lot 2 Squawfield Road N/A 1 3,648 $385,000 $105 90 days
183 Loomis Rdg 4 5 4,922 $1,275,000 $259 90 days
38 Klondike Ave 2 1 720 $70,000 $97 95 days
929 Shaker Road Unit 17 2 3 2,381 $379,900 $159 97 days
Average: 3.5 2.5 3,270 $664,675 $212 101 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Main St Unit 6 2 2 850 $259,000 $304 7 days
23 Tannery Rd Unit B 2 2 850 $224,900 $264 15 days
25 Williams Way 2 1 980 $169,900 $173 20 days
76 Glenwood Dr 3 2 2,188 $469,000 $214 20 days
41 Pinewood Ln 3 1 960 $319,999 $333 22 days
70 Vadnais St 3 2 864 $349,900 $404 22 days
37 Klondike Ave 3 1 744 $64,900 $87 24 days
175 Pontoosic Rd 3 2 1,812 $435,000 $240 24 days
83 Eastwood Dr 3 2 1,742 $425,000 $243 24 days
67 Woodside Terrace 3 1 1,168 $398,500 $341 24 days
7 Darby Drive 3 2 1,453 $429,900 $295 24 days
Honey Pot Road N/A N/A N/A $129,900 Unknown 27 days
85 Otter Point Rd 2 1 980 $450,000 $459 27 days
27 Sherwood Ave 3 2 1,819 $440,000 $241 30 days
12 Cherry St 6 5 2,445 $339,000 $138 34 days
10 Scenic Road 3 3 2,369 $500,000 $211 35 days
17 Russellville Rd 4 3 2,320 $530,000 $228 35 days
11 Furrow St 2 1 1,182 $270,000 $228 36 days
83 Court St 6 4 4,790 $650,000 $135 36 days
7 Stuart Pl 3 3 2,912 $450,000 $154 36 days
45 Skyline Dr 3 1 1,158 $365,000 $315 36 days
21 South Street 4 2 2,496 $329,900 $132 36 days
419 Southwick Rd Unit E21 2 2 1,519 $320,000 $210 38 days
457 Montgomery Rd 3 2 1,584 $499,900 $315 42 days
31 Shaker Rd 3 1 1,142 $350,000 $306 45 days
30 Cara Ln 3 2 2,224 $520,000 $233 45 days
155 Main St 8 3 4,378 $475,000 $108 49 days
165 Western Avenue 4 3 3,220 $499,900 $155 49 days
151 Meadow St 4 2 1,680 $320,000 $190 49 days
32 Spruce Street 3 3 2,040 $520,000 $254 52 days
32 Margerie St 5 2 2,352 $230,000 $97 59 days
83 Pineridge Dr 3 3 3,268 $639,900 $195 56 days
9 John's Dr 2 2 980 $130,000 $132 58 days
324 Russell Road Unit 109 2 1 942 $189,900 $201 59 days
27 Country Club Dr 3 1 1,040 $399,900 $384 62 days
868 Southampton Rd Unit 43 2 1 672 $97,900 $145 70 days
110 Lockhouse Rd Unit I 3 3 1,436 $339,900 $236 71 days
42 Gary Dr 4 4 4,999 $799,000 $159 89 days
114 Otis St. Unit C 2 1 900 $349,900 $388 99 days
404 Southwick Road Unit 4 2 1 572 $59,900 $104 100 days
20 Perkins St 7 2 2,598 $475,000 $182 105 days
32 Allen Ave 3 2 1,656 $319,000 $192 115 days
97 Mechanic St. 3 1 1,507 $260,000 $172 120 days
9 Montgomery Street 3 1 1,398 $312,000 $223 120 days
16 Squawfield Rd 4 3 2,189 $469,000 $214 162 days
191 Servistar Industrial Way N/A N/A N/A $875,000 Unknown 169 days
Eastmountain Rd N/A N/A N/A $275,000 Unknown 374 days
Fox Hill Drive N/A N/A N/A $69,900 Unknown 1092 days
Average: 3.3 2.0 1,826 $370,745 $226 82 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57 Falley Dr 3 2 1,152 $330,000 $337,000 $292 287 days 7/29/26
5 Fourth Ave 2 1 1,025 $135,000 $135,000 $131 65 days 7/24/26
96 Pine St 2 1 812 $315,000 $317,000 $390 41 days 7/23/26
17 Clark St 3 2 1,645 $300,000 $354,000 $215 43 days 7/23/26
82 Joseph Ave 3 1 960 $359,900 $372,000 $387 84 days 7/23/26
26 Wood Rd Ext 4 2 1,234 $349,900 $368,000 $298 34 days 7/22/26
115 New Broadway 4 2 1,896 $300,000 $320,000 $168 42 days 7/22/26
52 & 53 Bayberry Lane N/A N/A N/A $164,900 $140,000 Unknown 99 days 7/22/26
31 Lowell Ave 2 2 1,605 $385,000 $405,632 $252 34 days 7/21/26
1430 Russell Rd Unit 28 2 2 936 $215,000 $223,000 $238 46 days 7/21/26
36 Klondike Unit Ave 2 1 720 $99,000 $95,000 $131 72 days 7/18/26
127 Freedom Trail 3 2 1,523 $425,000 $425,000 $279 50 days 7/17/26
140 Pineridge Dr 4 3 2,180 $499,900 $580,000 $266 43 days 7/15/26
189 Springfield Road Unit 2 2 1 728 $80,000 $75,600 $103 36 days 7/14/26
180 Russell Rd 4 2 1,559 $359,000 $359,000 $230 94 days 7/14/26
24 Jeanne Marie Dr 4 3 2,996 $649,900 $670,000 $223 56 days 7/10/26
149 Shaker Rd 3 1 1,092 $319,900 $305,000 $279 107 days 7/8/26
10 W School St 4 2 2,347 $374,413 $400,000 $170 52 days 7/7/26
274 Prospect St Extension 3 2 1,026 $399,900 $415,000 $404 83 days 7/7/26
35 Pine St 3 1 1,235 $349,900 $357,500 $289 49 days 7/6/26
13 Furrow St 2 1 1,344 $234,000 $191,500 $142 612 days 7/2/26
11 Notre Dame Street Unit A 2 2 1,006 $250,000 $280,000 $278 47 days 7/1/26
150 City View Rd 3 1 1,154 $330,000 $355,000 $307 80 days 7/1/26
400 Loomis St 3 2 1,436 $410,000 $425,000 $295 47 days 6/30/26
77 Lindbergh Blvd 2 2 1,014 $285,000 $340,000 $335 47 days 6/30/26
17 Wildflower Cir 4 4 3,720 $642,000 $700,777 $188 49 days 6/30/26
1430 Russell Road Unit 22 2 2 936 $200,000 $200,000 $213 55 days 6/30/26
238 Prospect St Ext 3 3 2,168 $515,000 $550,000 $253 68 days 6/30/26
458 Montgomery Rd 4 3 3,044 $589,999 $595,000 $195 85 days 6/30/26
76 Kane Brothers Cir 4 3 2,488 $550,000 $535,000 $215 118 days 6/30/26
46 Woodcliff Dr 3 2 2,708 $537,000 $537,000 $198 46 days 6/29/26
119 Pineridge Drive 4 3 3,252 $624,900 $650,000 $199 48 days 6/29/26
7 Joseph Ave 3 1 960 $329,900 $397,000 $413 44 days 6/26/26
563 Pochassic Rd. 3 2 1,710 $419,900 $400,000 $233 51 days 6/26/26
11 Laurel Ter 3 1 1,178 $359,900 $360,000 $305 100 days 6/26/26
288 Buck Pond Rd 3 1 1,092 $350,000 $340,000 $311 149 days 6/26/26
16 Miller St 4 2 1,880 $299,900 $330,000 $175 20 days 6/25/26
567 Loomis St 3 2 1,618 $460,000 $500,000 $309 28 days 6/25/26
232 Eastwood Dr 3 2 1,635 $399,000 $398,000 $243 49 days 6/25/26
74 Shannon Ln 3 1 1,278 $368,000 $420,000 $328 51 days 6/25/26
20 S Maple Street 3 1 1,451 $318,000 $335,000 $230 41 days 6/24/26
145 Honey Pot Road 4 2 1,728 $419,900 $410,000 $237 230 days 6/23/26
23 Susan Drive 3 2 1,904 $449,900 $490,000 $257 67 days 6/22/26
134 Russellville Rd 3 2 2,353 $749,900 $735,000 $312 59 days 6/18/26
88 Woodmont St 3 1 1,013 $365,000 $375,000 $370 97 days 6/18/26
11 W School St 7 3 2,346 $434,900 $470,000 $200 35 days 6/17/26
68 Mainline Dr N/A N/A 10,000 $1,315,000 $1,200,000 $120 322 days 6/16/26
25 King Street 3 2 1,712 $290,000 $322,000 $188 45 days 6/15/26
17 Toledo Avenue Unit 17 3 3 1,865 $339,900 $370,000 $198 46 days 6/15/26
85 Granville Rd 3 2 2,061 $475,000 $480,000 $232 43 days 6/12/26
Average: 3.2 1.9 1,753 $364,609 $371,447 $228 73 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.