Sign up to stay up to date on the West Springfield, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Klondike Ave 2 1 980 $98,000 $100 1 day
624 Granville Road 3 2 1,384 $319,900 $231 1 day
1161 E Mountain Rd 2 1 955 $429,000 $449 1 day
26 Morningside Drive 3 2 1,433 $429,900 $300 1 day
13 Hampden St 4 2 2,774 $359,500 $129 1 day
362 Granville Road Unit 217 1 1 882 $239,000 $270 2 days
101 Court St 2 2 1,167 $324,900 $278 3 days
38 Grandview Drive 3 2 1,303 $389,900 $299 3 days
172 Birch Bluffs Dr 3 1 1,413 $350,000 $247 4 days
67 Kittredge Dr 4 2 2,170 $499,900 $230 4 days
16 Otis St 3 2 1,465 $265,000 $180 5 days
350 Elm St 8 2 2,808 $525,000 $186 6 days
460 Shaker Rd 3 2 1,008 $349,900 $347 9 days
167 Llewellyn Drive 4 3 2,934 $585,000 $199 11 days
Lot 17 Nathaniel Hill N/A N/A N/A $175,000 Unknown 12 days
Lot 20 Nathaniel Hill N/A N/A N/A $175,000 Unknown 12 days
182 Granville Road 5 3 2,426 $525,000 $216 12 days
15 Sunflower Lane Unit B 2 2 1,287 $289,900 $225 13 days
56 Court St 4 6 4,893 $595,000 $121 17 days
5 Williams Way 2 2 980 $74,900 $76 17 days
31 Deborah Lane 3 2 2,035 $599,900 $294 17 days
128 Tannery Rd 3 3 1,856 $589,900 $317 18 days
54 Blueberry Rdg 4 4 4,369 $698,000 $159 18 days
11 Carol Circle 3 2 1,529 $350,000 $228 19 days
419 Southwick Road Unit B7 2 3 1,579 $329,900 $208 19 days
28 Skipper Lane 4 1 972 $269,000 $276 25 days
140 Wildflower Cir 4 4 3,800 $739,000 $194 26 days
289 Lower Sandyhill Rd N/A N/A N/A $120,000 Unknown 27 days
Northwest Rd N/A N/A N/A $395,000 Unknown 30 days
419 Southwick Road Unit Q-70 2 2 1,519 $319,900 $210 31 days
720 Russell Rd Unit C 2 2 1,026 $209,900 $204 33 days
23 Frederick St 8 3 2,800 $494,000 $176 34 days
404 Southwick Rd Unit 19 2 1 460 $64,900 $141 38 days
35 East Glen St 5 3 2,676 $629,900 $235 38 days
297 Falley Dr 3 2 1,444 $474,900 $328 39 days
355 Little River Road 4 1 2,017 $350,000 $173 39 days
34 W School St 8 3 4,840 $525,000 $108 40 days
32 Waterford Dr 4 3 2,693 $624,999 $232 40 days
5 Princeton St 7 2 3,700 $499,000 $134 44 days
Lot 4 Nathaniel Hill 4 3 2,430 $850,000 $349 45 days
Lot 3 Nathaniel Hill 4 3 3,694 $850,000 $230 46 days
70 Yeoman Avenue 4 2 1,170 $375,000 $320 46 days
297 Montgomery Road 3 2 1,833 $449,900 $245 46 days
20 Raymond Cir 4 3 4,172 $749,900 $179 52 days
11 Carol Circle 3 2 1,529 $350,000 $228 52 days
666 Montgomery Rd 3 2 2,486 $485,000 $195 60 days
8 Patterson 3 1 2,000 $375,000 $187 62 days
35 Pinehurst St 3 1 1,707 $350,000 $205 68 days
1507 E Mountain Rd 4 3 2,834 $729,999 $257 69 days
238 Dox Rd 3 2 1,249 $499,900 $400 80 days
Average: 3.5 2.4 2,977 $602,736 $216 97 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Noble Ave 8 4 3,316 $525,000 $158 16 days
331 Valley View Dr 3 2 1,510 $379,999 $251 24 days
478 Western Ave 3 3 2,056 $499,900 $243 26 days
367 Steiger Dr 3 2 2,208 $474,900 $215 26 days
47 W School St 1 1 500 $217,000 $434 26 days
40 Jaeger Dr 3 1 1,160 $325,000 $280 30 days
22 Highland View St 2 2 927 $289,900 $312 30 days
112 Dry Bridge Rd 2 1 1,166 $335,000 $287 32 days
83 Lindbergh Blvd 3 1 1,150 $334,900 $291 32 days
4 Fair Lane 2 1 980 $125,000 $127 32 days
11 Grenier Dr 3 2 1,608 $355,000 $220 34 days
48 Beckwith Ave 3 1 968 $190,000 $196 38 days
82 S Maple St Unit 38 2 1 774 $184,900 $238 41 days
18 Second Ave 2 1 1,064 $139,900 $131 46 days
36 Ingersoll Dr 3 2 1,638 $425,000 $259 55 days
291 Pochassic Road 5 2 2,886 $560,000 $194 55 days
210 Steiger Dr 4 3 2,536 $539,900 $212 59 days
23 Tannery Rd Unit B 2 2 850 $224,900 $264 60 days
94 Holyoke Road 3 1 1,430 $319,900 $223 61 days
25 Williams Way 2 1 980 $169,900 $173 65 days
76 Glenwood Dr 3 2 2,188 $469,000 $214 65 days
37 Klondike Ave 3 1 744 $64,900 $87 69 days
Honey Pot Road N/A N/A N/A $129,900 Unknown 72 days
12 Cherry St 6 5 2,445 $339,000 $138 79 days
7 Fritz Ave 2 1 945 $350,000 $370 80 days
7 Stuart Pl 3 3 2,912 $450,000 $154 81 days
21 South Street 4 2 2,496 $329,900 $132 81 days
472 Russell Road 4 4 1,764 $479,000 $271 85 days
89 Kane Brothers Cir 4 3 2,682 $639,900 $238 88 days
155 Main St 8 3 4,378 $475,000 $108 94 days
9 John's Dr 2 2 980 $130,000 $132 103 days
324 Russell Road Unit 109 2 1 942 $189,900 $201 104 days
69 Rachael Terrace 5 4 4,391 $769,900 $175 104 days
16 Fair Lane 2 1 980 $97,500 $99 121 days
929 Shaker Road Unit 17 2 3 2,381 $379,900 $159 142 days
16 Squawfield Rd 4 3 2,189 $469,000 $214 207 days
Eastmountain Rd N/A N/A N/A $275,000 Unknown 419 days
Average: 3.2 2.1 1,774 $341,994 $211 75 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
177 Whitaker Rd 3 1 1,992 $475,000 $462,500 $232 37 days 9/11/26
63 Spruce St 5 3 3,000 $479,000 $485,000 $161 37 days 9/11/26
37 Saint Dennis St 4 2 1,428 $350,000 $360,000 $252 44 days 9/11/26
41 Pinewood Ln 3 1 960 $319,999 $324,999 $338 65 days 9/11/26
56 Cardinal Ln 3 5 4,355 $799,000 $805,000 $184 63 days 9/10/26
15 Blue Sky Dr 4 3 2,918 $579,900 $579,900 $198 139 days 9/10/26
138 Main St Unit 6 2 2 850 $259,000 $285,000 $335 48 days 9/9/26
88 Knollwood Dr 2 2 1,296 $375,000 $400,000 $308 37 days 9/8/26
83 Eastwood Dr 3 2 1,742 $425,000 $460,000 $264 64 days 9/8/26
549 Russell Rd Unit 3C 2 1 768 $185,000 $190,000 $247 37 days 9/4/26
164 Barbara St 4 3 2,228 $449,000 $449,000 $201 43 days 9/4/26
20 Perkins St 7 2 2,598 $475,000 $470,000 $180 138 days 9/1/26
13 Green Ave 3 2 1,517 $315,000 $300,000 $197 42 days 8/28/26
85 Otter Point Rd 2 1 980 $450,000 $450,000 $459 56 days 8/28/26
34 Gloria Drive 3 3 2,516 $674,900 $667,000 $265 72 days 8/28/26
180 Loomis Ridge 4 3 3,076 $638,000 $625,000 $203 79 days 8/28/26
42 Gary Dr 4 4 4,999 $799,000 $775,000 $155 118 days 8/28/26
242 Eastwood Dr 4 5 4,814 $950,000 $950,000 $197 662 days 8/28/26
868 Southampton Rd Unit 72 2 1 720 $59,900 $55,000 $76 30 days 8/25/26
33 Noble St 4 3 2,841 $399,000 $410,000 $144 50 days 8/25/26
175 Pontoosic Rd 3 2 1,812 $435,000 $500,000 $275 50 days 8/25/26
179 Joseph Ave 3 1 1,152 $364,900 $372,000 $322 32 days 8/24/26
70 Vadnais St 3 2 864 $349,900 $355,000 $410 47 days 8/24/26
7 Darby Drive 3 2 1,453 $429,900 $480,000 $330 49 days 8/24/26
32 Spruce Street 3 3 2,040 $520,000 $500,000 $245 77 days 8/24/26
17 Russellville Rd 4 3 2,320 $530,000 $546,100 $235 57 days 8/21/26
45 Skyline Dr 3 1 1,158 $365,000 $355,000 $306 58 days 8/21/26
9 Montgomery Street 3 1 1,398 $312,000 $295,000 $211 142 days 8/21/26
30 Cara Ln 3 2 2,224 $520,000 $510,000 $229 66 days 8/20/26
82 Montgomery St 3 1 1,272 $325,000 $330,000 $259 37 days 8/19/26
1430 Russell Rd Unit 12 2 2 936 $239,900 $216,200 $230 33 days 8/18/26
67 Woodside Terrace 3 1 1,168 $398,500 $400,000 $342 42 days 8/17/26
11 Furrow St 2 1 1,182 $270,000 $285,000 $241 54 days 8/17/26
6 Toledo Ave Unit A 2 2 1,074 $325,000 $351,123 $326 30 days 8/14/26
10 Scenic Road 3 3 2,369 $500,000 $527,000 $222 50 days 8/14/26
27 Country Club Dr 3 1 1,040 $399,900 $343,000 $329 75 days 8/12/26
97 Mechanic St. 3 1 1,507 $260,000 $245,000 $162 132 days 8/11/26
457 Montgomery Rd 3 2 1,584 $499,900 $492,000 $310 50 days 8/7/26
83 Court St 6 4 4,790 $650,000 $645,000 $134 43 days 8/6/26
31 Shaker Rd 3 1 1,142 $350,000 $345,000 $302 52 days 8/6/26
32 Allen Ave 3 2 1,656 $319,000 $310,000 $187 122 days 8/6/26
419 Southwick Rd Unit E21 2 2 1,519 $320,000 $340,000 $223 44 days 8/5/26
404 Southwick Road Unit 4 2 1 572 $59,900 $65,000 $113 105 days 8/4/26
83 Pineridge Dr 3 3 3,268 $639,900 $618,000 $189 60 days 8/3/26
27 Sherwood Ave 3 2 1,819 $440,000 $444,000 $244 31 days 7/31/26
151 Meadow St 4 2 1,680 $320,000 $320,000 $190 50 days 7/31/26
7 Sibley Ave 4 2 1,632 $279,999 $275,000 $168 80 days 7/31/26
114 Otis St. Unit C 2 1 900 $349,900 $340,000 $377 100 days 7/31/26
Fox Hill Drive N/A N/A N/A $69,900 $20,000 Unknown 1093 days 7/31/26
165 Western Avenue 4 3 3,220 $499,900 $487,500 $151 49 days 7/30/26
Average: 3.3 2.0 1,846 $387,891 $394,417 $233 79 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.