Sign up to stay up to date on the Springfield, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Ashley St 6 2 2,141 $395,000 $184 1 day
66-68 Miller St 6 2 2,484 $399,000 $160 1 day
66-68 Miller St 6 2 2,484 $399,000 $160 1 day
24 Dickinson St. 12 3 2,201 $569,900 $258 1 day
30 Santa Barbara 6 2 2,418 $375,000 $155 2 days
28 Dalton Pl 3 2 1,650 $319,000 $193 2 days
52-54 Reed St 6 4 1,920 $449,999 $234 2 days
28 Dawes St 6 4 2,232 $425,000 $190 2 days
27 Border St 4 2 1,616 $265,000 $163 2 days
1100 Roosevelt Ave 3 3 1,313 $320,000 $243 2 days
45-47 Methuen St 4 2 1,976 $389,900 $197 2 days
156-158 Santa Barbara St 5 2 1,776 $364,999 $205 2 days
128 Wilber St 4 1 1,186 $299,900 $252 2 days
31 Woodcrest Road 3 1 1,707 $279,900 $163 2 days
539 Dutchess St 3 2 1,170 $349,900 $299 2 days
143 Winton St 3 2 1,260 $319,000 $253 2 days
25 Gertrude St 3 1 1,140 $289,000 $253 2 days
380 Plumtree Rd 3 4 1,764 $375,000 $212 3 days
133 Parker St 3 1 1,475 $315,000 $213 3 days
30 French St 3 1 966 $299,900 $310 3 days
66 Barrison St 3 4 2,076 $349,000 $168 3 days
76 Fenway Dr. 3 2 1,284 $299,999 $233 3 days
38 Virginia Street 5 3 2,036 $324,900 $159 3 days
764 Allen St 3 2 1,420 $315,000 $221 3 days
312-314 Main Street 14 6 5,950 $745,000 $125 3 days
100 Lang St 3 2 1,075 $269,000 $250 3 days
17-19 Trinity Terrace 6 2 2,602 $405,000 $155 3 days
60 Brickett St 2 3 2,347 $499,900 $212 3 days
2306 Wilbraham Rd 3 1 1,392 $349,000 $250 3 days
31-33 Haumont Ter 6 2 2,276 $385,000 $169 3 days
243 Shady Brook Ln 3 2 1,034 $279,900 $270 3 days
89 Abbott St 3 2 1,592 $329,000 $206 3 days
95 Dartmouth St 7 4 3,482 $459,000 $131 4 days
96 Shady Brook Lane 3 1 1,030 $329,000 $319 4 days
45 Middlesex St 6 3 3,107 $399,000 $128 4 days
186-188 Westford Ave 7 3 3,200 $389,999 $121 4 days
85 Talmadge Dr 3 1 1,053 $304,900 $289 4 days
47 Preston St 3 2 1,382 $285,000 $206 4 days
335 Oakland St 6 3 3,000 $499,999 $166 4 days
45 Goldenrod St 3 3 1,800 $469,900 $261 4 days
389 Abbott St 3 2 1,547 $345,000 $223 4 days
25 Webber St 3 2 1,531 $379,900 $248 4 days
47 Thyme Ln 3 1 960 $299,900 $312 4 days
709 North Branch Pkwy 3 2 1,130 $315,000 $278 4 days
31 Lavender Ln 3 2 1,152 $349,900 $303 4 days
81 Adams St 8 3 3,036 $375,000 $123 5 days
173-175 Johnson Street 6 2 3,300 $649,900 $196 5 days
30 Beechwood Ave 6 3 3,721 $447,000 $120 5 days
118-120 Commonwealth Ave 6 2 2,688 $389,900 $145 5 days
65 Rochelle St 3 2 1,564 $329,900 $210 5 days
Average: 4.5 2.6 2,351 $404,630 $200 101 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Clayton St Unit E 3 2 1,036 $195,000 $188 10 days
27 Dubois St 2 1 1,080 $274,999 $254 11 days
109 Powell Ave 3 1 1,178 $289,900 $246 12 days
63 Pine Acre Rd 3 2 1,434 $386,000 $269 12 days
51 Itendale St 3 1 1,805 $219,000 $121 14 days
104 Narragansett St 9 3 4,125 $469,000 $113 16 days
409 Nassau Dr Unit 409 2 3 1,328 $175,000 $131 17 days
124 Mazarin 3 2 1,886 $330,000 $174 17 days
114 Fenway Dr 3 2 1,174 $325,000 $276 17 days
35-37 Ozark St 8 3 2,920 $475,000 $162 17 days
250 Gillette Ave 3 2 1,546 $329,900 $213 18 days
43 Corona St 3 1 1,308 $279,900 $213 18 days
6 Meadowbrook Rd 3 1 960 $398,500 $415 19 days
71-77 Acton St 8 4 4,771 $449,000 $94 20 days
82-84 Noel St 6 4 4,228 $498,000 $117 19 days
51 David St 3 2 1,343 $305,000 $227 23 days
104-106 Quincy St 6 4 2,310 $379,900 $164 24 days
73 Meadowbrook Rd 4 4 2,633 $599,000 $227 24 days
86 Pheland St 4 2 1,260 $175,000 $138 24 days
11 Thornfell St 3 2 1,213 $319,000 $262 25 days
43 Wellington St 6 3 3,342 $379,000 $113 25 days
109 Kingsley St 3 3 1,248 $225,000 $180 26 days
180 Lake Dr 3 2 1,152 $279,900 $242 26 days
55 Gillette Cir 2 1 1,022 $299,900 $293 26 days
33 Plumtree Road 2 1 928 $264,900 $285 26 days
130 Littleton St 3 2 1,246 $279,900 $224 27 days
37-39 Upland St 6 2 2,174 $399,900 $183 28 days
63 Tinkham Rd 2 1 864 $279,900 $323 28 days
117-119 Groveland St 6 3 2,189 $369,900 $168 30 days
135 Prentice 2 1 768 $259,500 $337 31 days
44-42 Gilbert Ave 6 4 2,560 $570,000 $222 31 days
45 Vail 2 1 914 $269,900 $295 31 days
42-44 Dearborn St 9 3 3,236 $429,900 $132 31 days
138 Endicott St 2 2 1,792 $389,900 $217 31 days
55 Lindsay Rd 3 2 2,060 $339,900 $165 31 days
128 Newfield Rd 2 2 885 $230,000 $259 31 days
223 Garnet St 3 1 1,056 $259,000 $245 32 days
15 Pear St 4 1 1,008 $279,900 $277 33 days
158 Devens St 3 1 1,215 $339,000 $279 33 days
300 Newhouse St 3 1 999 $245,000 $245 33 days
37 Pineywoods Ave 4 2 2,080 $474,900 $228 33 days
140 Winton Street 3 1 864 $260,000 $300 33 days
140 Atwater Ter 4 2 2,685 $400,000 $148 37 days
103 Duryea St 2 1 816 $249,900 $306 37 days
47 Redden Rd 3 2 1,008 $280,000 $277 37 days
239-241 Oak Grove Ave 9 3 3,506 $449,000 $128 38 days
66 Rencelau St 4 2 2,121 $349,900 $164 38 days
15 Pinebrook Dr 5 2 2,094 $465,000 $222 38 days
51-53 Suffolk St 9 3 3,455 $499,900 $144 38 days
58-60 Beverly Lane 4 4 1,824 $399,900 $219 38 days
Average: 4.3 2.2 2,872 $396,195 $195 165 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Intervale Rd 3 2 1,228 $319,900 $338,000 $275 38 days 9/11/26
56 Santa Maria St 2 1 988 $250,000 $260,000 $263 58 days 9/11/26
30 Clayton Street Unit F 3 2 1,036 $195,000 $180,000 $173 63 days 9/11/26
87 Lakevilla Ave 3 1 1,265 $284,999 $312,000 $246 64 days 9/11/26
39 Wakefield St 2 1 1,056 $285,000 $285,000 $269 72 days 9/11/26
5 Aspen Rd 3 2 1,804 $348,000 $390,000 $216 43 days 9/10/26
20 Kenwood Terrace 4 2 4,049 $400,000 $385,000 $95 49 days 9/10/26
108 Fenway Dr 3 2 1,433 $350,000 $380,000 $265 50 days 9/10/26
41 Rosedale Ave 3 1 1,053 $315,000 $300,000 $284 42 days 9/9/26
50 Talbot Rd 3 1 1,168 $299,000 $299,000 $255 44 days 9/9/26
33 Olmsted Dr 3 2 1,994 $365,000 $375,000 $188 76 days 9/9/26
97 Overlook Dr 3 2 1,681 $365,000 $369,000 $219 48 days 9/8/26
170 Brittany Rd 3 2 1,619 $315,000 $320,000 $197 48 days 9/8/26
102 San Miguel St 3 1 1,158 $289,900 $295,000 $254 62 days 9/8/26
229 Central St 6 2 2,246 $365,000 $365,000 $162 175 days 9/8/26
243 Ambrose St 3 2 2,331 $334,900 $345,000 $148 40 days 9/4/26
17 Keddy Street 3 1 864 $289,900 $289,900 $335 44 days 9/4/26
100 Keith St 5 2 2,190 $319,000 $314,000 $143 44 days 9/4/26
250 Ramblewood Dr 4 2 1,666 $359,000 $355,000 $213 65 days 9/4/26
40 Partridge Dr 3 1 1,056 $298,900 $295,000 $279 72 days 9/4/26
15 Lucerne Road 2 2 1,311 $280,000 $284,000 $216 78 days 9/4/26
111 Magnolia Ter 5 4 3,500 $449,900 $455,000 $130 94 days 9/4/26
128 W Canton Cir 3 1 1,042 $299,900 $305,000 $292 44 days 9/3/26
58 Rockland St 4 2 2,138 $280,000 $280,000 $130 57 days 9/3/26
53 Mazarin St 4 1 940 $259,900 $265,000 $281 58 days 9/3/26
64 Tioga St 3 1 1,053 $330,000 $316,000 $300 87 days 9/3/26
276 Spikenard Cir 3 2 1,610 $329,900 $330,000 $204 92 days 9/3/26
412 Island Pond Rd 3 1 1,711 $329,900 $345,000 $201 63 days 9/2/26
120-122 Firglade Ave 10 2 3,381 $494,900 $476,865 $141 80 days 9/2/26
49 Corona St 3 2 1,290 $299,900 $300,000 $232 81 days 9/2/26
865 Wilbraham Rd 3 1 1,384 $269,900 $269,900 $195 84 days 9/2/26
63 Hope St 3 2 1,470 $394,000 $395,000 $268 104 days 9/2/26
157 Penrose St 3 1 1,248 $289,999 $278,000 $222 138 days 9/2/26
70 Shumway St Unit B20 2 2 720 $139,900 $139,500 $193 35 days 9/1/26
20 Ashbrook Street 3 2 1,836 $399,900 $410,000 $223 35 days 9/1/26
1200 Saint James Ave 3 2 1,382 $279,987 $310,000 $224 40 days 9/1/26
128 Woodmont St 4 2 1,715 $419,900 $432,000 $251 42 days 9/1/26
40 Bissell Ave 3 3 1,728 $369,900 $380,000 $219 48 days 9/1/26
424 Carew 8 3 3,456 $539,000 $550,000 $159 55 days 9/1/26
44-46 Middle St 4 4 1,764 $429,900 $450,000 $255 69 days 9/1/26
415 Maple St 5 2 2,067 $235,000 $205,000 $99 75 days 9/1/26
161 Fernbank Road 4 3 1,722 $389,900 $389,900 $226 95 days 9/1/26
46 Knollwood St 4 2 1,562 $324,900 $330,000 $211 104 days 9/1/26
146 Bellevue Ave 3 2 2,099 $399,900 $400,000 $190 110 days 9/1/26
746-748 Alden St 4 2 1,820 $310,000 $310,000 $170 119 days 9/1/26
127 Melha Ave 3 2 2,072 $335,000 $335,000 $161 144 days 9/1/26
6 Rogers Ave N/A 1 2,750 $289,995 $284,000 $103 160 days 9/1/26
80 Gatewood Road 3 2 1,100 $299,999 $306,000 $278 32 days 8/31/26
134 Peekskill Ave. 3 1 1,280 $329,000 $350,000 $273 37 days 8/31/26
229 Quincy St 9 2 2,576 $439,000 $460,000 $178 38 days 8/31/26
Average: 3.9 2.0 1,798 $328,344 $333,711 $211 80 days
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.