Sign up to stay up to date on the East Longmeadow, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Kibbe Road 3 2 1,424 $799,900 $561 1 day
118 Thompkins Ave 2 1 1,008 $300,000 $297 1 day
332 Pinehurst Dr Unit 332 2 3 2,415 $460,000 $190 1 day
665 North Main Street 3 2 1,600 $349,900 $218 3 days
161 Braeburn 4 3 2,048 $620,000 $302 4 days
23 Powder Hill Rd 3 3 2,036 $495,000 $243 4 days
66 Nelson St 3 3 1,728 $349,900 $202 12 days
44 Shaw St 3 3 1,690 $439,900 $260 15 days
8 Franconia Cir 3 2 1,650 $459,999 $278 15 days
26 Rankin Ave 3 2 1,362 $349,900 $256 18 days
169 Allen St 3 2 1,475 $259,000 $175 22 days
81 Millbrook Dr 2 1 1,020 $384,900 $377 27 days
45 Fields Drive Unit 425 2 2 1,765 $650,000 $368 36 days
155 Orchard Road 5 4 3,188 $699,900 $219 39 days
265 Benton Drive Unit 106 N/A 2 2,151 $430,000 $199 40 days
35 Virginia Ln 3 1 1,004 $329,999 $328 45 days
Apple Blossom Ln N/A N/A N/A $699,900 Unknown 54 days
Apple Blossom Ln N/A N/A N/A $699,900 Unknown 54 days
18 Oxford Ln 4 3 3,666 $795,000 $216 54 days
278 Porter Rd 4 2 2,150 $454,900 $211 54 days
100 Bent Tree Dr 3 4 2,960 $724,000 $244 60 days
264 N Main St Unit 1 N/A 4 N/A $295,000 Unknown 60 days
36 Devonshire Ter 6 5 5,783 $1,099,000 $190 75 days
5 Amalfi Place 3 3 2,658 $769,900 $289 78 days
12 Hidden Ponds Dr N/A N/A N/A $230,000 Unknown 96 days
45 Windsor Ln 4 3 3,153 $675,000 $214 102 days
Lot 24 Happy Acres Lane N/A N/A N/A $210,000 Unknown 103 days
Lot 11a Halon Ter N/A N/A N/A $200,000 Unknown 107 days
46 Holland Dr 2 1 1,424 $224,900 $157 108 days
14 High Meadow Cir 5 6 8,771 $1,689,700 $192 121 days
33 Prospect St N/A N/A N/A $524,900 Unknown 165 days
38 Center Sq N/A N/A 10,000 $1,700,000 $170 165 days
97 Lee St 9 6 9,364 $998,000 $106 190 days
Lot 8 Happy Acres Ln N/A N/A N/A $199,000 Unknown 207 days
440 Prospect 7 5 6,046 $2,500,000 $413 228 days
93 Meadowbrook Rd N/A N/A 6,768 $599,000 $88 232 days
Lot 22 Farmer Cir N/A N/A N/A $175,000 Unknown 387 days
Lot 21 Farmer Circle N/A N/A N/A $175,000 Unknown 422 days
Lot 13 Farmer Circle N/A N/A N/A $199,000 Unknown 422 days
Lot 14 Farmer Circle N/A N/A N/A $199,000 Unknown 422 days
Lot B Jeffrey Lane South N/A N/A N/A $119,900 Unknown 1769 days
Donald N/A N/A N/A $279,900 Unknown 873 days
Average: 3.6 2.9 3,225 $567,004 $249 164 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Orchard Road 3 3 2,200 $650,000 $295 9 days
271 Mapleshade Ave. 3 2 1,802 $359,900 $199 15 days
7 Scantic Drive 4 2 2,074 $414,900 $200 25 days
59 Fairview St 3 1 958 $304,900 $318 26 days
3 Pondview Dr. 2 4 2,480 $650,000 $262 26 days
15 Tamarak Dr 4 3 2,931 $599,000 $204 31 days
20 W Allen Ridge Road 3 2 1,248 $350,000 $280 36 days
51 Maplehurst Ave 3 1 1,360 $309,900 $227 37 days
2 Garland Ave 2 2 1,850 $369,900 $199 38 days
216 Pinehurst Drive Unit 216 3 3 2,338 $469,900 $200 44 days
11 Princeton St 3 2 1,674 $395,900 $236 44 days
128 Chestnut St 3 1 1,128 $349,900 $310 45 days
14 Pine Street 2 1 1,183 $297,000 $251 51 days
25 Spring Valley Rd 4 2 1,883 $434,900 $230 52 days
20 Farmer Circle N/A N/A N/A $175,000 Unknown 53 days
27 Pineywoods Dr 3 2 1,852 $464,900 $251 54 days
75 Tanglewood Dr 4 3 2,408 $514,900 $213 60 days
112 Country Club Dr 4 3 4,000 $799,000 $199 60 days
1 Laurence Ln 3 2 1,344 $189,965 $141 63 days
79 Hanward Hl 4 2 1,440 $325,000 $225 66 days
39 Bond Ave 3 2 2,000 $359,000 $179 68 days
27 Wedgewood Rd 3 3 1,760 $475,000 $269 73 days
39 Bond Ave N/A N/A 2,000 $359,000 $179 89 days
10 Kenneth Lunden Dr 3 2 1,290 $329,900 $255 105 days
Lot 10 Happy Acres Ln N/A N/A N/A $175,000 Unknown 207 days
546 N Main St N/A 1 N/A $799,900 Unknown 1065 days
Average: 3.1 2.1 1,878 $420,102 $231 94 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Wood Ave 4 2 1,996 $344,900 $340,000 $170 60 days 8/30/24
45 Rockingham Cir 3 3 3,045 $750,000 $800,000 $262 100 days 8/30/24
155 Patterson Ave 5 3 2,564 $449,000 $455,000 $177 137 days 8/30/24
183 Mapleshade Ave 4 1 1,384 $299,900 $305,000 $220 49 days 8/29/24
12 William Street 7 5 2,515 $425,000 $436,000 $173 83 days 8/27/24
14 Somerset St 2 1 988 $329,900 $350,000 $354 39 days 8/23/24
50 Bluegrass Dr Unit 50 2 2 1,988 $525,000 $525,000 $264 108 days 8/23/24
27 Albano Drive 3 2 1,170 $239,900 $258,000 $220 62 days 8/21/24
27 Albano Dr 3 2 1,170 $239,900 $258,000 $220 62 days 8/21/24
9 Crescent Hl 3 2 1,296 $329,000 $355,000 $273 35 days 8/16/24
177 Vineland Ave 3 2 1,564 $395,000 $395,000 $252 37 days 8/16/24
47 Autumn Ridge 4 4 3,275 $675,000 $675,000 $206 37 days 8/15/24
8 Savoy Ave 4 2 1,488 $399,900 $425,000 $285 50 days 8/15/24
89 Nottingham Drv 4 3 3,048 $799,900 $775,000 $254 57 days 8/15/24
33 Somers Rd 6 2 2,776 $374,999 $401,500 $144 56 days 8/12/24
78 Wood Ave 2 1 915 $189,900 $185,000 $202 59 days 8/9/24
27 Lee St. 5 2 2,505 $469,900 $457,000 $182 115 days 8/9/24
14 Princeton St 3 2 2,034 $419,900 $430,000 $211 65 days 8/8/24
69 Westernview Cir 3 2 1,824 $339,500 $328,000 $179 84 days 8/6/24
14 Hanward Hill 4 2 1,740 $249,900 $265,000 $152 45 days 8/2/24
117 Pinehurst Drive Unit 117 2 3 1,840 $368,000 $360,000 $195 57 days 8/2/24
277 Parker St 4 2 1,456 $350,000 $350,000 $240 42 days 8/1/24
45 Sturbridge Lane 4 3 3,272 $830,000 $850,000 $259 71 days 8/1/24
69 Maplehurst Ave 3 1 1,004 $295,900 $310,000 $308 21 days 7/31/24
21 Judy Lane 3 2 1,581 $439,900 $464,900 $294 76 days 7/29/24
23 Michel Street 4 1 1,642 $265,000 $275,000 $167 56 days 7/26/24
168 Maple Street 2 1 988 $315,000 $300,000 $303 154 days 7/26/24
22 Elmcrest Street 3 1 1,305 $324,900 $315,000 $241 55 days 7/24/24
280 Allen St. 2 1 1,008 $250,000 $280,500 $278 42 days 7/23/24
44 Ridge Rd 3 3 1,836 $469,900 $469,900 $255 62 days 7/23/24
17 Shelby Ln 4 3 2,762 $675,000 $682,500 $247 41 days 7/16/24
20 Hillside Dr 4 2 2,142 $339,900 $355,000 $165 61 days 7/16/24
11 Meadow Rd 3 2 1,778 $439,900 $430,000 $241 61 days 7/15/24
Lot 12 Farmer Circle N/A N/A N/A $165,000 $165,000 Unknown 368 days 7/15/24
Lot 1 Happy Acres Lane N/A N/A N/A $165,000 $165,000 Unknown 368 days 7/15/24
419 Chestnut 2 1 864 $284,900 $300,000 $347 58 days 7/12/24
46 Chestnut Place 2 1 1,088 $159,900 $170,000 $156 42 days 7/9/24
32 Sturbridge Lane 5 4 3,749 $689,900 $689,900 $184 84 days 7/9/24
115 Chestnut St 3 2 1,206 $289,900 $305,000 $252 32 days 7/2/24
689 Parker St 3 3 2,349 $499,900 $520,000 $221 50 days 7/2/24
353 Pease Rd 3 4 2,072 $490,000 $475,000 $229 37 days 6/28/24
45 Old Farm Rd 3 3 2,653 $875,000 $900,000 $339 57 days 6/28/24
5 Corning St 3 3 1,993 $394,900 $430,000 $215 57 days 6/28/24
149 Elm St 4 2 1,476 $399,000 $400,000 $271 71 days 6/28/24
46 Highlandview Ave 2 1 1,160 $310,000 $320,000 $275 71 days 6/27/24
872 Somers Rd 3 2 1,512 $449,900 $475,000 $314 41 days 6/25/24
7 Fairway Ln 4 3 2,388 $639,000 $730,000 $305 53 days 6/21/24
44 E Village Rd 3 3 1,954 $450,000 $450,000 $230 73 days 6/21/24
41 Rural Ln 3 2 2,258 $519,900 $550,000 $243 43 days 6/20/24
26 Woodlawn St 3 3 1,692 $399,000 $420,000 $248 30 days 6/14/24
Average: 3.4 2.3 1,872 $420,713 $428,731 $243 70 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.