Sign up to stay up to date on the Amherst, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 E Leverett Rd 4 3 3,524 $874,900 $248 1 day
590 Middle St. 4 2 1,887 $590,000 $312 2 days
31 Colonial Court 3 2 1,705 $629,900 $369 2 days
23 South Mount Holyoke Dr 4 2 1,773 $469,000 $264 3 days
25 Echo Hill Rd 4 3 2,557 $619,000 $242 7 days
36 Woodlot Rd 5 4 2,490 $889,000 $357 7 days
170 E Hadley Rd Unit 96 3 2 1,364 $339,750 $249 7 days
170 E Hadley Rd Unit 140 1 1 620 $194,900 $314 7 days
579 Pulpit Hill Rd 6 2 1,944 $679,000 $349 13 days
559 Pulpit Hill Rd 6 2 1,934 $659,000 $340 13 days
539 Pulpit Hill Rd 6 2 1,908 $669,000 $350 13 days
51 Amity Pl Unit 51 3 3 1,327 $453,000 $341 13 days
33 Gaylord Street 4 4 2,787 $872,500 $313 13 days
170 East Hadley Rd Unit 65 2 2 1,008 $309,000 $306 13 days
23 Summerfield Rd 4 3 2,744 $889,000 $323 13 days
33-37 Cottage St 7 5 2,417 $995,000 $411 17 days
177 Montague Rd 3 1 1,579 $399,900 $253 18 days
702-704 Main St 10 6 3,892 $1,350,000 $346 21 days
254 Lincoln 4 3 2,731 $987,000 $361 21 days
9 Mcclure St 4 2 1,282 $599,900 $467 28 days
33-37 Cottage St 7 5 2,417 $995,000 $411 29 days
10 Winston Ct Unit 10 3 2 1,320 $399,999 $303 30 days
210 Strong St 4 2 1,834 $595,000 $324 35 days
38 Gray St. 4 4 5,311 $2,250,000 $423 36 days
1450 S East St 4 2 2,991 $869,000 $290 36 days
55-57 High St 10 5 4,317 $1,100,000 $254 41 days
55-57 High St 10 5 4,317 $1,100,000 $254 41 days
155 Amity St 5 2 1,754 $699,000 $398 42 days
18 Eveningstar Dr 4 4 3,834 $1,350,000 $352 49 days
409 Henry St 4 4 3,193 $1,199,000 $375 50 days
351 Main Street 8 8 4,991 $1,400,000 $280 50 days
45 Henry Street 7 5 2,532 $995,000 $392 56 days
20 Bridge 3 2 1,622 $450,000 $277 61 days
51 Jeffrey Ln 3 2 1,612 $474,000 $294 60 days
24 Greenleaves Unit 416 2 1 899 $295,000 $328 63 days
24 Greenleaves Drive Unit 413 2 1 864 $295,000 $341 72 days
1006 South East Street 5 2 2,466 $708,000 $287 72 days
61 East Hadley Rd 3 1 1,386 $339,900 $245 78 days
691 E Pleasant St 4 2 1,693 $607,000 $358 73 days
1185 Bay Road 3 2 1,700 $525,000 $308 76 days
390 State St 4 2 2,248 $450,000 $200 76 days
151 Amity St Unit 2 2 3 2,259 $844,900 $374 80 days
26 Greenleaves Dr Unit 602 2 1 875 $279,000 $318 82 days
24 Greenleaves Dr Unit 406 1 1 675 $249,000 $368 82 days
28 Trillium Way 4 4 3,177 $949,900 $298 85 days
274 Sunderland Rd 4 2 1,815 $435,000 $239 95 days
23 Greenleaves Drive Unit 105 1 1 675 $229,000 $339 105 days
20 Station Road N/A N/A N/A $299,900 Unknown 109 days
Lot 3 Harknesss Rd N/A N/A N/A $140,000 Unknown 113 days
208 Pine Street Unit 53 3 4 2,860 $764,000 $267 128 days
Average: 4.2 2.7 2,297 $678,933 $318 98 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Plum Tree Road 2 2 1,681 $550,000 $327 21 days
170 E Hadley Road Unit 120 2 2 1,008 $259,900 $257 22 days
418 State St 3 2 1,382 $399,900 $289 35 days
8 Emerson Ct Unit 8 3 3 1,708 $468,000 $274 35 days
70 Amity Place Unit 70 3 3 1,327 $399,900 $301 43 days
170 E Hadley Rd Unit 27 2 2 1,008 $275,000 $272 44 days
170 E Hadley Rd Unit 13 1 1 620 $199,900 $322 50 days
71 Morgan Cir 4 2 2,301 $659,000 $286 50 days
102 Farview Way 2 1 1,026 $330,000 $321 50 days
102 Blue Hills Rd 4 2 1,981 $695,000 $350 51 days
28 Hulst Rd 4 4 3,232 $749,000 $231 55 days
23 Green Leaves Dr Unit 123 2 1 984 $285,000 $289 55 days
481 Station Rd 3 3 2,279 $950,000 $416 55 days
91 Sunset Ave 4 3 3,297 $1,299,000 $393 57 days
49 Harlow Drive 5 3 1,990 $449,000 $225 57 days
189 Pondview Dr 8 4 2,864 $679,000 $237 62 days
32 N Prospect St Unit 4 3 4 1,865 $799,000 $428 62 days
585 Station Rd 4 4 3,007 $950,000 $315 63 days
1240 South East Street 2 3 1,724 $875,000 $507 63 days
400 Middle St 3 3 2,028 $725,000 $357 64 days
170 E Hadley Rd Unit 23 2 2 1,008 $299,900 $297 79 days
21 Amity Place Unit 21 3 2 1,719 $554,900 $322 84 days
305 Strong St 3 3 1,428 $575,000 $402 85 days
12 Pleasant Ct 4 4 2,360 $749,000 $317 88 days
35 Taylor Street 3 2 1,325 $650,000 $490 89 days
1270 West St 4 2 1,908 $399,900 $209 97 days
1731 S East Street 5 2 2,049 $475,000 $231 112 days
27 Greenleaves Drive Unit 709 1 1 697 $264,900 $380 120 days
28 Greenleaves Drive Unit 822 2 2 979 $335,000 $342 126 days
6 Eveningstar Drive 7 9 6,358 $1,400,000 $220 150 days
30 Greenleaves Dr N/A N/A N/A $700,000 Unknown 224 days
30 Greenleaves Dr N/A N/A N/A $700,000 Unknown 224 days
Average: 3.3 2.7 1,904 $596,881 $320 77 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Jeffrey 3 2 1,840 $415,000 $458,000 $248 46 days 7/27/26
83 Crossbrook Avenue Unit 83 3 3 1,416 $375,000 $374,000 $264 48 days 7/27/26
100 Larkspur Dr 4 4 3,900 $1,200,000 $1,161,300 $297 263 days 7/24/26
57 Amity Pl Unit 57 1 1 702 $289,900 $306,000 $435 40 days 7/22/26
10 Hunters Hill Cir 3 2 1,460 $524,900 $523,000 $358 41 days 7/20/26
54 Deepwoods Dr 3 3 1,702 $599,900 $683,800 $401 44 days 7/17/26
281 Leverett Rd 3 5 4,598 $1,450,000 $1,350,000 $293 81 days 7/17/26
33 Bridge St 6 4 3,316 $699,000 $685,000 $206 99 days 7/16/26
8 Baldwin Ln Unit 8 2 2 1,400 $429,900 $460,000 $328 91 days 7/15/26
32 Autumn Ln Unit 32 2 1 898 $285,000 $295,000 $328 46 days 7/14/26
139 Gray Street 3 3 1,722 $599,900 $625,000 $362 57 days 7/14/26
43 Aubinwood Rd 5 4 2,558 $825,000 $837,500 $327 42 days 7/13/26
87 Logtown Rd 4 2 1,537 $549,000 $560,000 $364 47 days 7/13/26
1107 N Pleasant St 4 2 1,886 $559,900 $547,000 $290 22 days 7/10/26
60 Amity Place Unit 60 4 4 1,703 $555,000 $555,000 $325 112 days 7/9/26
242 N East St. Unit 24 2 1 868 $254,900 $269,500 $310 47 days 7/8/26
5 Poets Corner Rd 4 3 2,051 $685,000 $690,000 $336 52 days 7/8/26
10 Dana St 4 3 2,024 $925,000 $925,000 $457 76 days 7/6/26
178 W Pomeroy Lane 6 4 2,500 $760,000 $703,500 $281 119 days 7/6/26
60 Spaulding St 4 2 1,123 $385,000 $417,500 $371 50 days 7/2/26
222 North East St Unit 1 2 1 768 $250,000 $250,000 $325 58 days 7/2/26
36 Trillium Way 4 4 2,997 $799,900 $830,000 $276 84 days 6/30/26
Main Street N/A N/A N/A $499,000 $410,000 Unknown 146 days 6/30/26
82 Stagecoach Rd 4 2 1,666 $549,000 $565,000 $339 46 days 6/29/26
55 Mechanic Street 3 2 2,100 $585,000 $620,000 $295 49 days 6/29/26
87 Harlow Dr 4 2 1,736 $525,000 $535,000 $308 42 days 6/26/26
27 Greenleaves Unit 726 2 2 902 $289,000 $285,000 $315 56 days 6/26/26
156 Aubinwood Rd. 4 2 1,576 $459,000 $450,000 $285 60 days 6/24/26
26 Greenleaves Drive Unit 635 1 1 684 $230,000 $220,000 $321 134 days 6/23/26
24 Mcintosh Dr Unit 24 2 2 1,400 $449,500 $450,000 $321 48 days 6/16/26
170 E Hadley Rd Unit 52 2 2 1,008 $275,000 $299,700 $297 45 days 6/15/26
560 Middle St 3 2 1,722 $750,000 $734,000 $426 47 days 6/15/26
180 Summer St 4 3 2,379 $539,000 $598,000 $251 47 days 6/15/26
12 White Pine Road 5 5 3,505 $950,000 $1,025,000 $292 48 days 6/15/26
916 S East Street 3 4 3,364 $799,900 $800,000 $237 62 days 6/15/26
1360 Bay Road 4 3 2,184 $489,000 $499,000 $228 39 days 6/12/26
170 E Hadley Road Unit 42 2 2 1,008 $294,000 $313,000 $310 50 days 6/12/26
43 Morgan Cir 4 3 2,873 $650,000 $725,000 $252 57 days 6/11/26
24 Greenleavse Drive Unit 435 1 1 666 $238,000 $238,000 $357 22 days 6/10/26
28 Greenleaves Drive Unit 804 2 2 979 $365,000 $354,000 $361 51 days 6/10/26
390 Shays St 3 1 1,290 $479,000 $472,000 $365 61 days 6/9/26
32 N Prospect St Unit 5 3 3 1,740 $750,000 $750,000 $431 68 days 6/8/26
27 Summerfield Rd 5 5 4,098 $1,195,000 $1,155,000 $281 91 days 6/3/26
135 Pelham Rd 2 2 1,300 $405,000 $400,000 $307 32 days 6/2/26
27 Greenleaves Drive Unit 713 2 2 902 $287,000 $287,000 $318 62 days 6/2/26
228 Aubinwood Rd 5 2 1,791 $595,000 $635,000 $354 58 days 6/1/26
27 January Hills Rd 4 5 4,379 $1,250,000 $920,000 $210 63 days 6/1/26
46 Deepwoods Dr 3 2 1,610 $415,000 $440,000 $273 52 days 5/29/26
13-15 Vista Ter 4 4 3,288 $899,000 $868,000 $263 378 days 5/29/26
8 Sutton Ct Unit 8 2 2 1,351 $340,000 $350,000 $259 30 days 5/28/26
Average: 3.3 2.6 1,925 $567,977 $574,656 $318 74 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.