Sign up to stay up to date on the Agawam, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Ash Ln Unit 13 2 3 1,288 $300,000 $232 0 days
164 Regency Park Dr Unit 164 1 1 652 $175,000 $268 2 days
15 Avalon Place 3 3 2,453 $724,900 $295 4 days
1056 North West St 4 2 2,042 $439,900 $215 5 days
92 Sylvan Lane 2 2 956 $357,900 $374 5 days
112 Farmington Cir 3 3 2,286 $740,000 $323 5 days
204 Brookfield Ln Unit 204 2 3 1,832 $349,900 $190 6 days
6 Corey Colonial Unit 6 2 2 960 $279,900 $291 6 days
116 Kensington St 4 2 1,872 $415,000 $221 6 days
452-454 Meadow Street 3 2 1,944 $379,900 $195 6 days
279 Adams St 3 1 1,802 $383,000 $212 14 days
14 Bessbrook 3 2 1,786 $350,000 $195 19 days
100 Main St N/A N/A 5,886 $650,000 $110 20 days
49 Sheri Ln Unit 49 2 2 1,075 $219,000 $203 26 days
235 N Westfield St 5 5 4,996 $780,000 $156 31 days
593 Southwick St 2 2 2,387 $486,000 $203 31 days
135 Red Fox Dr 3 1 1,688 $385,000 $228 33 days
282 Regency Park Dr Unit 282 1 1 670 $175,000 $261 40 days
Lot 4 South Westfield Street N/A N/A N/A $130,000 Unknown 43 days
Lot 3 South Westfield Street N/A N/A N/A $130,000 Unknown 43 days
Lot 2 South Westfield Street N/A N/A N/A $130,000 Unknown 43 days
438 Springfield 16 16 7,680 $1,875,000 $244 43 days
21 Dwight N/A 22 6,696 $2,490,000 $371 47 days
375 River Rd 3 1 1,642 $384,900 $234 47 days
42 Reed St 3 2 1,696 $339,900 $200 55 days
22 Hunting Ln 5 3 2,400 $439,900 $183 62 days
1443 Main St N/A 1 N/A $499,900 Unknown 64 days
288 Regency Park Dr Unit 288 2 2 876 $210,000 $239 75 days
60 White Fox Rd 2 1 1,676 $320,000 $190 78 days
000 Abcd N/A N/A N/A $300,000 Unknown 89 days
Springfield St N/A N/A N/A $499,900 Unknown 97 days
Springfield St N/A N/A N/A $499,900 Unknown 97 days
96 Silver St 3 2 2,101 $360,000 $171 102 days
88 Country Rd 4 2 1,750 $375,000 $214 166 days
4 Sabrina Way Unit F 3 2 1,736 $479,900 $276 226 days
lot A North Street N/A N/A N/A $149,900 Unknown 291 days
23-39 Southwick St N/A 12 11,255 $2,500,000 $222 880 days
Silver St N/A N/A N/A $1,950,000 Unknown 1030 days
Average: 3.3 3.6 2,623 $569,857 $232 101 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Kellogg Ave 3 1 960 $315,000 $328 7 days
146 Beekman Drive Unit 146 3 2 1,222 $259,900 $212 17 days
146 High Street 3 1 1,235 $329,900 $267 21 days
148 Clover Hill Dr 3 2 2,137 $460,000 $215 23 days
38 South Alhambra Cir 2 1 875 $230,000 $262 25 days
335-337 Springfield St 5 2 2,488 $349,900 $140 25 days
15 Rhodes 2 2 1,080 $275,000 $254 26 days
74 Plantation Drive Unit 74 2 2 1,400 $247,900 $177 28 days
22 Coronet Cir 2 2 1,490 $425,000 $285 29 days
10 Gary Place 8 4 3,000 $775,000 $258 32 days
63 Columbia Dr 2 2 1,452 $399,900 $275 32 days
171 Thalia Dr 3 1 1,432 $375,000 $261 33 days
1159 River Rd 5 4 3,461 $481,000 $138 35 days
37 Valentine St 4 2 1,410 $330,000 $234 36 days
19 Mansion Woods Drive Unit A 2 2 1,428 $275,000 $192 40 days
22 Althea Cir 2 2 1,000 $320,000 $320 40 days
73 Regency Park Drive Unit 73 2 2 863 $199,900 $231 41 days
69 Lealand Avenue 3 2 1,428 $374,900 $262 41 days
Lot 1 South Westfield St N/A N/A N/A $130,000 Unknown 43 days
75 Clematis Rd 3 2 1,272 $439,000 $345 45 days
37 Senator Ave 3 2 1,388 $299,900 $216 49 days
53 Corey Colonial Unit 53 2 2 960 $295,000 $307 54 days
77 Glendale Rd 5 3 2,616 $699,950 $267 55 days
117 Beekman Drive Unit 117 2 2 1,108 $289,900 $261 55 days
Franklin Street N/A N/A N/A $140,000 Unknown 62 days
116 Villa Drive Unit 116 2 2 1,936 $569,900 $294 62 days
117 Silver St 3 2 1,913 $325,000 $169 63 days
25 High Street 3 1 1,089 $274,900 $252 69 days
215 Barry St 3 3 2,076 $829,900 $399 70 days
629 River Road 3 1 1,000 $380,000 $380 73 days
75 Spruce Cir 3 4 2,827 $699,900 $247 97 days
North St N/A N/A N/A $159,900 Unknown 97 days
18-20 Summer St 6 4 2,400 $399,900 $166 131 days
387 Southwick Street 4 2 1,608 $387,000 $240 162 days
396 Main St N/A 2 5,580 $675,000 $120 175 days
178 Beekman Dr Unit 178 3 2 1,222 $199,000 $162 180 days
1132 &1140 Springfield St N/A N/A 6,002 $550,000 $91 217 days
4 Sabrina Way Unit H 3 2 1,736 $479,900 $276 226 days
4 Sabrina Way Unit E 4 3 2,076 $489,900 $235 226 days
4 Sabrina Way Unit G 4 3 2,076 $489,900 $235 226 days
605 Silver Street N/A 3 N/A $699,900 Unknown 319 days
4 Sabrina Way Unit D 3 2 1,736 $479,900 $276 336 days
36-38 Orlando St 4 4 1,728 $425,000 $245 466 days
4 Sabrina Way Unit A 4 3 2,076 $489,900 $235 658 days
769 Silver St N/A N/A N/A $8,900,000 Unknown 1845 days
Average: 3.2 2.2 1,869 $591,596 $243 147 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Silver Lake 2 1 1,140 $299,000 $305,000 $267 56 days 7/27/26
272 Regency Park Dr Unit 272 1 1 670 $175,000 $165,000 $246 58 days 7/27/26
887 North St 2 1 960 $289,000 $303,000 $315 31 days 7/24/26
69 Alhambra Cir S 4 1 1,313 $295,000 $315,000 $239 45 days 7/24/26
11 High Meadow Road 4 2 2,433 $384,900 $470,000 $193 46 days 7/24/26
69 Parkview Dr 3 2 1,600 $489,000 $445,000 $278 65 days 7/23/26
4 Sabrina Way Unit C 4 3 2,076 $489,900 $496,400 $239 465 days 7/23/26
55 River Rd 3 1 1,197 $340,000 $345,000 $288 54 days 7/22/26
61 Villa Drive Unit 61 2 3 2,159 $539,900 $539,900 $250 56 days 7/22/26
70 Corey Colonial Unit 70 2 2 960 $279,000 $285,000 $296 79 days 7/21/26
36 Vadnais St 3 1 1,012 $324,900 $345,000 $340 36 days 7/17/26
129 Elm St 3 2 1,547 $399,000 $480,000 $310 51 days 7/17/26
4 Sabrina Way Unit B 3 2 1,736 $479,900 $516,500 $297 647 days 7/16/26
58 Beekman Dr Unit 58 2 2 1,108 $239,900 $256,000 $231 49 days 7/15/26
79 Spencer St 3 2 1,486 $365,000 $385,000 $259 41 days 7/14/26
29 Plantation Dr Unit 29 2 2 986 $279,000 $288,000 $292 46 days 7/14/26
119 Beekman Dr Unit 119 2 2 1,108 $260,000 $262,500 $236 59 days 7/14/26
30 S Westfield Street 4 2 2,664 $350,000 $360,000 $135 182 days 7/14/26
19 Church St 2 1 1,059 $274,900 $305,000 $288 59 days 7/10/26
48 Cosgrove Avenue 4 2 1,993 $369,900 $390,000 $195 296 days 7/10/26
35 Anvil Street 4 3 2,520 $560,000 $610,000 $242 36 days 7/8/26
68 North St N/A N/A N/A $139,900 $140,000 Unknown 77 days 7/8/26
15 Plantation Dr Unit 15 2 2 986 $232,800 $245,100 $248 23 days 7/2/26
86 Oak Ln 3 2 2,474 $525,000 $535,000 $216 43 days 7/2/26
181 Southwick St 3 3 2,673 $624,900 $595,000 $222 63 days 7/2/26
40 Simpson Circle 3 1 1,048 $325,000 $345,000 $329 42 days 7/1/26
712 Cooper Street 3 2 1,836 $449,900 $450,000 $245 270 days 7/1/26
209 Adams St 2 1 1,100 $272,000 $300,000 $272 33 days 6/30/26
780 Suffield St 4 2 1,658 $339,900 $360,000 $217 41 days 6/30/26
51 Edgewater Road 4 2 2,001 $449,900 $416,400 $208 55 days 6/30/26
7 Plantation Dr Unit 7 2 2 1,479 $240,000 $253,935 $171 62 days 6/30/26
657-659 Springfield St 4 2 1,500 $190,000 $200,000 $133 106 days 6/30/26
4 Ash Ln Unit 4 2 3 1,288 $279,900 $277,000 $215 40 days 6/29/26
12 Lexington Street 4 2 1,468 $369,900 $382,000 $260 36 days 6/26/26
90 Plantation Dr Unit 90 2 2 986 $241,200 $255,000 $258 51 days 6/26/26
244 Colemore Street 5 3 2,112 $475,000 $475,000 $224 59 days 6/25/26
1026 Main St 2 2 1,892 $314,900 $260,000 $137 111 days 6/25/26
878 Springfield Street 2 2 1,467 $369,900 $378,000 $257 38 days 6/24/26
983 Shoemaker Ln 3 2 1,491 $389,900 $418,200 $280 43 days 6/24/26
18 Castle Hill Rd Unit G 2 2 1,208 $375,000 $365,000 $302 46 days 6/23/26
959 Main St 3 2 1,642 $355,000 $355,000 $216 59 days 6/22/26
77 Valentine Ter 4 1 1,503 $375,000 $420,000 $279 42 days 6/18/26
40-42 Henry Street 4 4 1,824 $439,900 $460,000 $252 44 days 6/18/26
20 Ottawa St 3 2 1,466 $375,000 $365,000 $248 171 days 6/18/26
24 Willow Brook Dr 4 2 2,218 $329,000 $400,000 $180 47 days 6/16/26
44 Spring St 4 1 1,503 $325,000 $340,000 $226 82 days 6/16/26
20 Hendom Dr 3 1 1,404 $359,000 $370,000 $263 32 days 6/15/26
84 Spencer St 2 2 1,320 $365,000 $375,000 $284 36 days 6/15/26
88 South St 4 2 1,890 $379,900 $385,000 $203 56 days 6/15/26
262 Regency Park Dr Unit 262 2 2 893 $189,900 $181,000 $202 98 days 6/15/26
Average: 3.0 2.0 1,569 $355,592 $361,945 $244 75 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.